
Property Attributes
- MLS#34104597
- TypeRentals
- CountyGALVESTON
- CityDickinson
- Area33
- NeighborhoodNicholstone
- Zip77539
- StyleFourplex
- Price$ 1,275
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3448
- Lot Size8,398 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 Bed/2 Bath unit almost 1000 square ft. Comes complete with all stainless steel appliances in your kitchen---refrigerator with ice maker, dishwasher, built-in microwave. Also has full-size washer/dryer located in your indoor utility room with extra storage. Floors are wood laminate in all living areas and kitchen and carpet in the bedrooms. Small pets accepted on case by case basis. One pet per unit with Non-Refundable pet fee. Available now.
Elementary School | Middle School | High School |
---|---|---|
Silbernagel Elementary School | Kranz Junior High | Dickinson High School |
Price History | |
---|---|
7/11/2023 | Listed $1,275 |
General Features
Acres | 0.1928 |
---|---|
Appliances | Dryer Included, Washer Included |
Application Fee | 42 |
Census Tract | 7211 |
City | Dickinson |
County | Galveston |
DOM | 127 |
Deposit Pet | 1 |
Directions | Traveling on I-45 going North, make a right onto Fm 517 East. Go down 3.5 miles and make a left onto Dickinson Ave. ( FM 1266) Then go down 1 mile and make a right onto 25th St. The property is conve |
Disclosures | No Disclosures |
Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Dickinson |
Heating | Central Electric |
High School | DICKINSON HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | KRANZ JUNIOR HIGH |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rental Type | Fourplex |
Restrictions | Unknown |
School District | 17 - Dickinson |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Stories | 2 |
Street Name | 25th |
Sub Type | Multi-Family |
Subdivision | Nicholstone |
Unit Number | B |
Year Built | 2007 |
Interior Features
Bedroom Description | Split Plan |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1st |
Icemaker | 1 |
Master Bath Desc | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Count | 4 |
Room Description | 1 Living Area, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 3448 |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Exterior Features
Lot Description | Cleared |
---|---|
Lot Size | 8400 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool